Beautiful Waterfront Gut Renovation Throughout. New Everything. Complete Rebuilt From The Studs. 3 Bed 2 Bath With Den/Flex Space. Wide Open Floor Plan With Vaulted Ceilings And Can Lighting. Large Kitchen With Island And Plenty Of Cabinet Space. Master Bedroom Suite With Walk In Closet and Full Bath. Amazing Water Views. 2 Other Spacious Bedrooms. Den/Flex Space. Large Laundry Room. Oversized 2 Car Garage. Enjoy Summer Days and Nights From Your Deck Overlooking McCullom Lake. You will be impressed!!! |
Schools for 5110 W Shore Drive, Mchenry | ||
---|---|---|
Elementary:
(District
15)
|
Junior High:
(District
15)
|
High School:
(District
156)
|
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 16X16 | Main | Vinyl | |
Living Room : | N/A | |||
Dining Room : | N/A | |||
Family Room : | 12X14 | Main | Vinyl | |
Laundry Room : | 7X11 | Main | Vinyl | |
Other Rooms : | Den |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 11X14 | Main | Carpet |
2nd Bedroom : | 10X12 | Main | Carpet |
3rd Bedroom : | 10X10 | Main | Carpet |
4th Bedroom : | N/A | ||
Listing Courtesy of: Blue Fence Real Estate Inc. | ||
Sold by: Better Homes and Gardens Real Estate Star Homes |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Jul 14, 2023 | Sold | $ 350,000 | - | $247 / SQ FT | MRED LLC |
Jun 08, 2023 | Under Contract - Attorney/Inspection | $ 339,900 | - | $240 / SQ FT | MRED LLC |
Jun 02, 2023 | New Listing | $ 339,900 | - | $240 / SQ FT | MRED LLC |
Nov 22, 2019 | Sold | $ 160,000 | - | $113 / SQ FT | MRED LLC |
Sep 27, 2019 | Under Contract - Financing | $ 168,999 | - | $119 / SQ FT | MRED LLC |
Jun 17, 2019 | Price Change | $ 178,900 | -0.56% | $126 / SQ FT | MRED LLC |
Apr 12, 2019 | Re-activated | $ 179,900 | - | $127 / SQ FT | MRED LLC |
Mar 29, 2019 | Under Contract - Financing | $ 179,900 | - | $127 / SQ FT | MRED LLC |
Mar 14, 2019 | Re-activated | $ 179,900 | - | $127 / SQ FT | MRED LLC |
Mar 08, 2019 | Under Contract - Financing | $ 179,900 | - | $127 / SQ FT | MRED LLC |
Feb 02, 2019 | New Listing | $ 179,900 | - | $127 / SQ FT | MRED LLC |
Jan 01, 2019 | Expired | $ 169,900 | - | $120 / SQ FT | MRED LLC |
Oct 09, 2018 | Price Change | $ 169,900 | -4.12% | $120 / SQ FT | MRED LLC |
Aug 11, 2018 | Price Change | $ 204,900 | -2.44% | $145 / SQ FT | MRED LLC |
Aug 07, 2018 | Re-activated | $ 209,900 | - | $148 / SQ FT | MRED LLC |
Jun 27, 2018 | Temporarily No Showings | $ 159,999 | - | $113 / SQ FT | MRED LLC |
Jun 04, 2018 | Price Change | $ 169,900 | -2.35% | $120 / SQ FT | MRED LLC |
May 25, 2018 | Price Change | $ 173,900 | -2.88% | $123 / SQ FT | MRED LLC |
May 16, 2018 | Price Change | $ 178,900 | -0.56% | $126 / SQ FT | MRED LLC |
Dec 10, 2017 | Price Change | $ 179,900 | -2.78% | $127 / SQ FT | MRED LLC |
Sep 22, 2017 | Price Change | $ 189,900 | -5.27% | $134 / SQ FT | MRED LLC |
Sep 09, 2017 | New Listing | $ 199,900 | - | $141 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at September 28, 2023 05:30 AM CT |